Twilio Marketing Holiday Sweaters
$0.00
Size | Chest (Inches) | Waist (Inches) | Arm Measurement (Inches) | Womens US Clothing Size |
---|---|---|---|---|
XS | 32-34 | 24-26 | 30.5-31 | 0-2 |
S | 34-36 | 28-30 | 31.5-32 | 4-6 |
M | 38-40 | 32-34 | 32.5-33 | 8-10 |
L | 42-44 | 36-38 | 33.5-35 | 12-14 |
XL | 46-48 | 40-42 | 34.5-35 | 16-18 |
2XL | 50-52 | 44-46 | 35.5-36 | 18-20 |
3XL | 52-54 | 48-50 | 36.5-37 | 22-24 |
Reviews
There are no reviews yet.